These units complement the commonly used Low Flow Series, but use a slight bit more flow than zero in which case the Zero Flow Series is better suited. This makes it suitable for process control in situations with extremely little flow in the process. Ultra Low Flow (ULF) pressure regulators can be applied in processes operating with pressures ranging from subatmospheric pressure up to 690 bar (10.000 PSI)!
The ULF series of ultra low flow pressure regulators offer 3 different units with their own pressure ratings for optimal configuration: U3L units up to 206 bar gauge (3000 PSI), U6L units up to 412 barg (6000 PSI) and U10L units that can withstand 690 barg (10.000 PSI).
Ultra low flow back pressure regulators
This Ultra Low Flow back pressure regulator is made of stainless steel, and it has got a slightly conical-shaped edge. The diaphragm shields directly on the conical-shaped orifice. Applying pressure to the regulator results in an ultra-low flow performance.
The Equilibar ยฎ ULF (Ultra Low Flow) series can achieve stable pressure control in applications handling an ultra-low flow of process media. In addition, the units can be used from subatmospheric pressure up to 690 bar (10.000 PSI). The ULF series is positioned to in the Equilibar product portfolio between the Low Flow series (also called standard multi-orifice series)ย and theย Zero Flow series.
Main specifications of Ultra Low Flow Series summarized For complete overview, please see the product brochure, installation & maintenance guide and drawings via the tabs on the left side of this table. Contact us if you cannot find what you are looking for! |
|||
Often used in | Research applications such as pore pressure transmission, very low flow catalysis, Fischer-Tropsch synthesis and research-scale reactor pressure control | ||
Available models* | U3L(0/1/2) | U6L(0/1/2) | U10L(0/1) |
*Customization possible; for example U20L unit or High Temp units | |||
Maximum operating pressure | U3L(0/1/2) 200 bar 3.000 PSI | U6L(0/1/2) 400 bar 6.000 PSI | U10L(0/1) 680 bar 10.000 PSI |
Flow coefficient (min-max) & turndown ratio | U3L0 1E-09…0,01 1:10.000.000 | U6L0 1E-09…0,01 1:10.000.000 | U10L0 1E-06…0,01 1:10.000 |
U3L1 1E-09…0,05 1:50.000.000 | U6L1 1E-09…0,05 1:50.000.000 | U10L1 1E-06…0,05 1:50.000 |
|
U3L2 1E-09…0,05 1:50.000.000 | U6L2 1E-09…0,05 1:50.000.000 | – | |
Dead volume | U3L0 & U6L0 0,25 mL (0,015 in3) | – | |
U3L1 2,16 mL (0,132 in3) | U6L1 & U6L2 2,28 mL (0,139 in3) | U10L1 1,33 mL (0,018 in3) |
|
U3L2 & U10L0 3,34 mL (0,204 in3) | – | ||
MAOT in ยฐC | โค 40ยฐC for polymer bodies โค 150ยฐC for metal bodies + PTFE diaphragm + Vitonยฎ O-rings โค to 200ยฐC for metal bodies + metal diaphragm + Vitonยฎ O-rings โค 300ยฐC for metal bodies + metal diaphragm + Kalrezยฎ O-rings For High Temperature models โค 450ยฐC see High Temperature Series |
||
Port sizes | UxL0 1/16″ HPLC | UxL1 1/8″ NPT or BSPP | UxL2 1/4″NPT or BSPP |
Port thread options | UxL0 NPT, HiP, Custom | UxL1 & UxL2 HiP, Swagelok VCO/VCRยฎ, Tube Stub, HPLC, Autoclave Speed-Bite W125, Custom |
|
Body & cap material standard | Stainless Steel 316/316L | ||
Body & cap material options | Hastelloy C276, Titanium, Zirconium PTFE, PVDF, PEEK, PVC, Monel |
||
Diaphragm materials | PGL (PTFE Glass Laminated), Stainless Steel SS316/316L, Hastelloy C276, Virgin PTFE, FKM, Polyimide, BunaโN, PEEK, EPDM *Diaphragm thickness will be selected by our engineers based on your process parameters |
||
O-ring materials | Vitonยฎ (FKM), Kalrezยฎ (FFKM), PTFE, EPDM, BunaโN | ||
Options | Can be supplied including mounting brackets Oxygen cleaning |
||
Spare part kits and/or Rebuild kits optionally available See: Spare Parts and Maintenance |
|||
Electronic & manual pilot control options available See: How to pilot your back pressure regulator |
"*" indicates required fields