The Research Series is the largest and most diverse product line of the Equilibar product family. Primarily intended for use in R&D and experimental processes, but equally successful amongst process engineers for any other smaller-size applications.
The Research Series offers thoroughly robust, versatile, and mature pressure regulators, available in many variations:
Zero Flow | ZF Seriesย –ย Ultra Low Flow | ULF Seriesย –ย Low Flow | LF Seriesย –ย High Flow | HF Seriesย –ย High Temperature | HT Seriesย –ย Miniature | LVF Seriesย –ย Supercritical | BR Series
This page introduces you to the Research Series in general, but we have so much information and expertise about these powerful process control instruments that each of the Research-product lines also has its own page, for an even more detailed and complete overview.
Conditions under which a future (experimental) process will operate are often unknown at the moment of valve selection and engineering. The optimal process conditions often are precisely the parameters that will be investigated after the application is built. Research Series back pressure regulators are a powerful tool also when process conditions are so uncertain. What makes the back pressure regulators in the Equilibar Research Series so versatile?
These back pressure regulators are suitable for a wide variety of processes and applications. Due to their unique, patented multi-orifice design, Equilibar back pressure regulators are particularly suitable for gas, liquid, and mixed-phase applications where precision and consistency are of critical importance. The innovative dome-loaded, diaphragm-sealed technology provides an extremely wide flow range and superior two-phase flow performance. Because of the wide variety of material options, the chemical compatibility of these regulators is also excellent: We can adapt each unit to match and accommodate your process requirements.
Example applications that regularly use models from the Research Series include catalyst research, reactor pressure, or reservoir core analysis.
Summarized specifications of Equilibar Research Series General overview only – More details on the product line pages: Zero Flow Series | Ultra Low Flow Series | Low Flow Series | High Flow Series Also available in the Research Series (not in this table): High Temperature Series – Supercritical | BR Series – Miniature BPR | LVF Series Contact us if you cannot find what you are looking for! |
|||||
Often used in | R&D, experimental or research-size processes, (gas) analysis applications Capable of handling variety of process media, in gas, liquid & two-phase-flows |
||||
Available models | โค 68 bar | โค 200 bar | โค 400 bar | โค 680 bar | โค 1375 bar |
Zero Flow Cv 0…0,015 & turndown ratio: | ZF0/1 | (Z6F1*) | |||
1 : โ | 1 : โ | ||||
Ultra Low Flow Cv 1E-09…0,01 & turndown ratio: | U3L0 | U6L0 | |||
1:10.000.000 | 1:10.000.000 | ||||
Ultra Low Flow Cv 1E-09…0,05 & turndown ratio: | U3L1/2 | U6L1/2 | |||
1:50.000.000 | 1:50.000.000 | ||||
Ultra Low Flow Cv 1E-06…0,01 & turndown ratio: | U10L0 | (U20L*) | |||
1:10.000 | |||||
Ultra Low Flow Cv 1E-06…0,05 & turndown ratio: | U10L1 | ||||
1:50.000 | |||||
Low Flow Cv 1E-08…0,01 & turndown ratio: | LF0 | H3P0 | H6P0 | ||
1:1.000.000 | 1:1.000.000 | 1:1.000.000 | |||
Low Flow Cv 1E-08…0,07 & turndown ratio: | LF1/2 | H3P1/2 | H6P1/2 | ||
1:7.000.000 | 1:7.000.000 | 1:7.000.000 | |||
Low Flow Cv 1E-06…0,07 & turndown ratio: | H10P1(2*) | ||||
1:70.000 | |||||
High Flow Cv 1E-05…0,41 & turndown ratio: | HF1/2 | ||||
1:41.000 | |||||
Cv 1E-05…0,35 & turndown ratio: | H3PF(1*)2 | H6PF(1*)2 | (H10PF1/2*) | ||
1:35.000 | 1:35.000 | ||||
(*) These are custom models – contact PCS for specifications and more info | |||||
MAOT (in ยฐC) | โค 40ยฐC for polymer bodies โค 150ยฐC for metal bodies + PTFE diaphragm + Vitonยฎ O-rings โค to 200ยฐC for metal bodies + metal diaphragm + Vitonยฎ O-rings โค 300ยฐC for metal bodies + metal diaphragm + Kalrezยฎ O-rings โค 450ยฐC – High Temperature models, see High Temperature Series |
||||
Port sizes | ZF0, U3L0, U6L0, U10L0, LF0, H3P0, H6P0 | 1/16″ NPT or BSPP | |||
ZF1, U3L1, U6L1, U10L1, LF1, H3P1, H6P1, H10P1, HF1, H3PF1, H6PF1 | 1/8″ NPT or BSPP | ||||
U3L2, U6L2, LF2, H3P2, H6P2, HF2, H3PF2, H6PF2 | 1/4″ NPT or BSPP | ||||
Port thread options | HiP Swagelok VCO/VCRยฎ Tube stub HPLC Autoclave Speed-Bite |
||||
Body & cap standard materials | Stainless Steel SS316/316L | ||||
Body & cap optional materials | Alloys: Hastelloy C276 Monel Titanium Zirconium | Polymers: PEEK PTFE PVDF PVC |
|||
Diaphragm* available materials (Other materials upon request) | Alloys: Stainless Steel 316/316L Hastelloy C276 | Polymers: PTFE (Glass laminate) Buna-N (Nitrile) EPDM FKM PEEK PTFE (Virgin) Polyimide |
|||
*Diaphragm thickness will be selected by our engineers based on your process parameters | |||||
O-rings available materials (Other materials upon request) | Alloys: Kalrezยฎ (FFKM) | Polymers: Vitonยฎ (FKM) PTFE EPDM Buna-N |
|||
Certificates (optionally available) | Body & cap material certificate 3.1.B NACE-certificate Diaphragm/O-ring material certificate (FDA and/or USP Class VI) Surface finish certificate Thread lubricant certificate (FDA) Certificate of conformance 2.1 Assembly & Test certificate (leak and/or equilibrium flow testing) TSA certificate Design certificate (MAWP according to ASME B31.3) CRN certificate Notified-Body-declaration “simple apparatus” ATEX Directive 2014/34/EU available upon request |
||||
Product options | Can be supplied with mounting brackets Oxygen cleaning |
||||
Spare part kits and/or Rebuild kits optionally available See: Spare Parts and Maintenance |
|||||
Electronic & manual pilot control options available See: How to pilot your back pressure regulator |
"*" indicates required fields